
| Click on a cluster ID to see the whole set of available parameters for that cluster. |
| ID | Name | Author | Title | Journal |
| NGC 104 | 47 Tuc | Guhathakurta, P., et al. | Stellar Photometry in the Core of 47-TUCANAE Using HST | Structure and Dynamics of Globular Clusters. Proceedings |
| NGC 288 | - | Alcaino, Gonzalo; Liller, William; Alvarado, Franklin | Multicolor NTT Photometry of the Anomalous Globular Cluster NGC 288 | Astronomical Journal v.114, p.2626 |
| NGC 362 | - | Green, E. M.; Norris, John E. | Population studies - The age difference between the globular clustersNGC 288 and NGC 362 | Astrophysical Journal, Part 2 - Letters , vol. 353, April 10, 1990, p.L17-L20 |
| NGC 1261 | - | Alcaino, Gonzalo; Liller, William; Alvarado, Franklin; Wenderoth, Erich | BVR CCD photometry of the globular cluster NGC 1261 | Astronomical Journal, vol. 104, no. 5, p. 1850-1864 |
| Pal 1 | - | Borissova, J.; Spassova, N. | The CCD photometry of the globular cluster Palomar 1 | Astronomy and Astrophysics Supplement, 1995, v.110, p.1 |
| AM 1 | E 1 | Ortolani, S. | Deep photometry of globular clusters. I - The outer halo cluster AM-1 | Astronomy and Astrophysics , vol. 137, no. 2, Aug. 1984, p. 269-275 |
| Eridanus | C0422-213 | Ortolani, S.; Gratton, R. G. | Spectroscopy and deep photometry of PAL 3 and C0422-213 | Astronomy and Astrophysics Supplement Series, vol. 79, no. 2, Aug. 1989, p. 155- |
| Pal 2 | - | Harris, William E.; Durrell, Patrick R.; Petitpas, Glen R.; Webb, Tracy M.; Woodworth, Sean C. | Unveiling palomar 2: The most obscure globular cluster in the outer halo. | Astronomical Journal v.114, p. 1043-1050 (1997) |
| NGC 1851 | - | Stetson, P. B. | A photometric study of the X-ray globular cluster NGC 1851 | Astronomical Journal, vol. 86, May 1981, p. 687 |
| NGC 1904 | M 79 | Alcaino, Gonzalo; Liller, William; Alvarado, Franklin; Wenderoth, Erich | BVRI CCD photometry of the globular cluster NGC 1904 (M79) | The Astronomical Journal, 1994, vol. 107, no. 1, p. 230-239 |
| NGC 2298 | - | Gratton, R. G.; Ortolani, S. | Deep photometry of globular clusters. IV - Preliminary main sequence photometry of the globular clusters NGC 1904, NGC 2298 and NGC 2808 | Astronomy and Astrophysics Supplement Series, vol. 65, no. 1, July 1986, p. 63-7 |
| NGC 2419 | - | Harris, William E. et al. | NGC 2419, M92, and the age gradient in the galactic halo | Astronomical Journal v.114, p. 1030 (1997) |
| Pyxis | - | Sarajedini, Ata; Geisler, Doug | Deep Photometry of the Outer Halo Globular Cluster in PYXIS | Astronomical Journal v.112, 1996, p.2013 |
| NGC 2808 | - | Sosin, C.; Dorman, B.; Djorgovski, S. G.; Piotto, G.; Rich, R. M.; King, I.R.; Liebert, J.; Phinney, E. S.; Renzini, A. | Peculiar Multimodality on the Horizontal Branch of the Globular Cluster NGC 2808 | Astrophysical Journal Letters v.480, p.L35, 1997 |
| E 3 | C0921-770 | McClure, R. D.; Hesser, J. E.; Stetson, P. B.; Stryker, L. L. | CCD photometry of the sparse halo cluster E3 | Astronomical Society of the Pacific, Publications, vol. 97, Aug. 1985, p. 665-67 |
| Pal 3 | - | Ortolani, S.; Gratton, R. G. | Spectroscopy and deep photometry of PAL 3 and C0422-213 | Astronomy and Astrophysics Supplement Series, vol. 79, no. 2, Aug. 1989, p. 155 |
| NGC 3201 | - | Layden, Andrew C.; Sarajedini, Ata | Photometry of the Globular Cluster NGC 3201 and Its Variable Stars | The Astronomical Journal, Volume 125, Issue 1, pp. 208-223 (2003) |
| Pal 4 | - | Christian, C. A.; Heasley, J. N. | Color-magnitude diagram of Palomar 4 - CCD photometry | Astrophysical Journal, vol. 303, April 1, 1986, p. 216-225. |
| NGC 4147 | - | Auriere, M.; Lauzeral, C. | CCD photometry in the central region of the globular cluster NGC 4147 | stronomy and Astrophysics, vol. 244, no. 2, April 1991, p. 303-309 |
| NGC 4372 | - | Alcaino, Gonzalo; Liller, William; Alvarado, Franklin; Wenderoth, Erich | BVRI CCD photometry of the metal-poor globular cluster NGC 4372 | Astronomical Journal, vol. 102, July 1991, p. 159 |
| Rup 106 | - | Buonanno, Roberto; Corsi, Carlo E.; Pecci, Flavio F.; Richer, Harvey B.; Fahlman, Gregory G. | Globular cluster ages revisited - The case of Ruprecht 106 | Astronomical Journal, vol. 105, no. 1, p. 184-208 |
| NGC 4590 | M 68 | Walker, Alistair R. | BVI CCD photometry of galactic globular clusters. 2: M68 | The Astronomical Journal, vol. 108, no. 2, p. 555-584 |
| NGC 4833 | - | Jason Melbourne, Ata Sarajedini, Andrew Layden, Donald H. Martins | CCD Photometry of the Globular Cluster NGC 4833 and Extinction Near the Galactic Plane | preprint |
| NGC 5024 | M 53 | Heasley, J. N.; Christian, Carol A. | Photometry of the outer halo globular clusters NGC 5024 and NGC 5053 | Astronomical Journal, vol. 101, March 1991, p. 967-979. |
| NGC 5053 | - | Fahlman, Gregory G.; Richer, Harvey B.; Nemec, James | The stellar content and structure of the globular cluster NGC 5053 | Astrophysical Journal, vol. 380, Oct. 10, 1991, p. 124-139 |
| NGC 5139 | omega Cen | Lynga, G. | The central field of Omega Centauri | Astronomy and Astrophysics Supplement, v.115, p.297 |
| NGC 5272 | M 3 | Buonanno, R.; Corsi, C. E.; Buzzoni, A.; Cacciari, C.; Ferraro, F. R.; Fusi Pecci, F. | The stellar population of the globular cluster M 3. I. Photographic photometry of 10 000 stars | Astron. Astrophys. 290, 69-103 (1994) |
| NGC 5286 | - | Brocato E. et al. | Luminous stars in globular clusters: new data for nine galactic clusters | Astronomy and Astrophysics, v.311, p.778 |
| AM 4 | - | Inman, Richard T.; Carney, Bruce W. | AM-4 - The poorest globular cluster? | Astronomical Journal, vol. 93, May 1987, p. 1166-1171 |
| NGC 5466 | - | Buonanno, R.; Buscema, G.; Corsi, C. E.; Iannicola, G.; Fusi Pecci, F. | Positions, magnitudes and colors for stars in the globular cluster NGC 5466 | Astronomy and Astrophysics Supplement Series, , vol. 56, April 1984, p. 79-86 |
| NGC 5634 | - | Bellazzini, Michele; Ferraro, Francesco R.; Ibata, Rodrigo | The Stellar Population of NGC 5634: A Globular Cluster in the Sagittarius dSph Stream? | The Astronomical Journal, Volume 124, Issue 2, pp. 915-923 |
| NGC 5694 | - | Ortolani, S.; Gratton, R. | Deep photometry of globular clusters. XII - The metal-poor clusters NGC 5694 and Terzan 8 | Astronomy and Astrophysics Supplement Series, vol. 82, no. 1, Jan. 1990, p. 71- |
| IC 4499 | - | Ferraro, I.; Ferraro, F. R.; Pecci, F. Fusi; Corsi, C. E.; Buonanno, R. | Young globular clusters in the Milky Way: IC 4499 | Monthly Notices of the Royal Astronomical Society, Volume 275, Issue 4, pp. 1057 |
| NGC 5824 | - | Cannon, R. D.; Sagar, Ram; Hawkins, M. R. S. | CCD photometry of the distant southern globular cluster NGC 5824 | Royal Astronomical Society, Monthly Notices, vol. 243, March 1, 1990, p. 151-158 |
| Pal 5 | - | Smith, G. H.; McClure, R. D.; Stetson, P. B.; Hesser, J. E.; Bell, R. A. | CCD photometry of the globular cluster Palomar 5 | Astronomical Journal, vol. 91, April 1986, p. 842-854 |
| NGC 5897 | - | Ferraro, F. R.; Fusi Pecci, F.; Buonanno, R. | The Galactic globular cluster NGC 5897 and its population of blue stragglers | Royal Astronomical Society, Monthly Notices, ol. 256, no. 3, June 1, 1992, p. 37 |
| NGC 5904 | M 5 | Sandquist, Eric L.; Bolte, Michael; Stetson, Peter B.; Hesser, James E. | CCD Photometry of the Globular Cluster M5. I. The Color-Magnitude Diagram and Luminosity Functions | Astrophysical Journal, 1996, v.470, p.910 |
| NGC 5927 | - | Samus, N.; Kravtsov, V.; Ipatov, A.; Smirnov, O.; Alcaino, G.; Liller, W.; Alvarado, F. | A CCD BVI color-magnitude study of the metal-rich globular cluster NGC 5927 | Astronomy and Astrophysics Supplement, v.119, 1996, p.191-197 |
| NGC 5946 | - | Alcaino, Gonzalo; Liller, William; Alvarado, Franklin; Wenderoth, Erich | BV CCD photometry of the low-latitude globular cluster NGC 5946 | Astronomical Journal, vol. 102, Oct. 1991, p. 1371-1380, 1576, 1577 |
| BH 176 | - | Ortolani, S.; Bica, E.; Barbuy, B. | BH 176 and AM-2: globular or open clusters? | Astronomy and Astrophysics, 1995, v.300, p.726 |
| NGC 5986 | - | Rosenberg, A.; Piotto, G.; Saviane, I.; Aparicio, A. | Photometric catalog of nearby globular clusters. I. A large homogeneous (V,I) color-magnitude diagram data-base | Astronomy and Astrophysics Supplement, v.144, p.5-38 (2000) |
| Lynga 7 | - | Ortolani, S.; Bica, E.; Barbuy, B. | Lynga 7 : a new disk globular cluster ? | Astron. Astrophys., 273, 415-420 (1993) |
| Pal 14 | AvdB | Sarajedini, Ata | Palomar 14: A Young Globular Cluster in the Outer Galactic Halo | Astronomical Journal v.113, p. 682-687 (1997) |
| NGC 6093 | M 80 | Alcaino, G.; Liller, W.; Alvarado, F.; Kravtsov, V.; Ipatov, A.; Samus, N.; Smirnov, O. | Multicolor CCD Photometry of the Poorly Studied Globular Cluster M80 | The Astronomical Journal, Volume 116, Issue 5, pp. 2415-2422. (1998) |
| NGC 6121 | M 4 | Kanatas, I.; Griffiths, W. K.; Dickens, R. J.; Penny, A. J. | CCD photometry in the globular cluster M4 | MNRAS, Volume 272, Issue 2, pp. 265-290 (1995) |
| NGC 6101 | - | Sarajedini, Ata; Da Costa, G. S. | CCD photometry of NGC 6101 - Another globular cluster with blue straggler stars | Astronomical Journal, vol. 102, Aug. 1991, p. 628-641 |
| NGC 6144 | - | Alcaino, G. | The globular cluster NGC 6144 and its neighbouring region | Astronomy and Astrophysics Supplement Series, vol. 39, Mar. 1980, p. 315-323 |
| NGC 6139 | - | Ortolani, S.; Bica, E.; Barbuy, B. | Blue horizontal branch globular clusters towards the bulge: Terzan 9, NGC 6139 and NGC 6453 | Astronomy and Astrophysics Supplement, v.138, p.267-273 (1999) |
| Terzan 3 | - | Barbuy, B.; Ortolani, S.; Bica, E. | Terzan 3 and IC 1276 (Palomar 7): Two metal-rich bulge globular clusters uncovered | Astronomy and Astrophysics Supplement, v.132, p.333-340 (1998) |
| NGC 6171 | M 107 | Ferraro, F. R.; Clementini, G.; Fusi Pecci, F.; Buonanno, R. | CCD-photometry of galactic globular clusters. III - NGC 6171 | MNRAS, vol. 252, Oct. 1, 1991, p. 357-377 (1991) |
| 1636-283 | ESO452-SC11 | Bica, E.; Ortolani, S.; Barbuy, B. | The nature of the star clusters ESO 93-SC08 and ESO 452-SC11 | Astronomy and Astrophysics Supplement, v.136, p.363-372 (1999) |
| NGC 6205 | M 13 | Cohen, Randi L. et al. | Globular Cluster Photometry with the Hubble Space Telescope. VI.WF/PC-I Observations of the Stellar Populations in the Core of M13 (NGC 6205) |
Astronomical Journal v.113, p. 669-681 (1997) |
| NGC 6229 | - | Carney, Bruce W.; Fullton, Laura Kellar; Trammell, Susan R. | The distant globular cluster NGC 6229 and its relation to other outer halo clusters | Astronomical Journal, vol. 101, May 1991, p. 1699-1719 |
| NGC 6218 | M 12 | Sato, Takashi; Richer, Harvey B.; Fahlman, Gregory G. | Deep CCD photometry in globular clusters. VIII - M12 | Astronomical Journal, vol. 98, Oct. 1989, p. 1335-1353 |
| NGC 6235 | - | Liller, M. H. | A color-magnitude diagram for the globular cluster NGC 6235 | Astronomical Journal, vol. 85, June 1980, p. 673-679 |
| NGC 6254 | M 10 | Hurley, Daniel J. C.; Richer, Harvey B.; Fahlman, Gregory G. | Deep CCD photometry in globular cluster. IX - M10 | Astronomical Journal, vol. 98, Dec. 1989, p. 2124-2145 |
| NGC 6256 | - | Alcaino, G. | NGC 6256, a galactic globular cluster | Astronomy and Astrophysics Supplement Series, vol. 53, July 1983, p.47-55 |
| Pal 15 | - | Harris, William E. | CCD photometry of the outer-halo cluster Palomar 15 | Astronomical Journal, vol. 102, Oct. 1991, p. 1348-1357 |
| NGC 6266 | M 62 | Caloi, V.; Castellani, V.; Piccolo, F. | M62 - A link between M13-like and Oosterhoff I globular clusters | Astronomy and Astrophysics Supplement Series, vol. 67, no. 2, Jan.1987, p.181-1 |
| NGC 6273 | M 19 | Piotto, G.; Zoccali, M.; King, I. R.; Djorgovski, S. G.; Sosin, C.; Rich, R. M.; Meylan, G. | HUBBLE SPACE TELESCOPE Observations of Galactic Globular Cluster Cores. II. NGC 6273 and the Problem of Horizontal-Branch Gaps | The Astronomical Journal, Volume 118, Issue 4, pp. 1727-1737 (1999) |
| NGC 6284 | - | Piotto, G.; King, I. R.; Djorgovski, S. G.; Sosin, C.; Zoccali, M.; Saviane, I.; De Angeli, F.; Riello, M.; Recio Blanco | HST color-magnitude diagrams of 74 galactic globular clusters in the HST F439W and F555W bands | Astronomy and Astrophysics, v.391, p.945-965 (2002) |
| NGC 6287 | - | Stetson, Peter B.; West, Michael J. | A color-magnitude diagram for NGC 6287: The oldest globular cluster in the Galaxy? | Astronomical Society of the Pacific, Publications, vol. 106, no. 701, p. 726-735 (1994) |
| NGC 6293 | - | Janes, K. A.; Heasley, J. N. | NGC 6293 and NGC 6333 - Photometry of two clusters in the central bulge of the Galaxy | Astronomical Journal, vol. 101, June 1991, p. 2097-2101 |
| NGC 6304 | - | Ortolani, S.; Momany, Y.; Bica, E.; Barbuy, B. | B and V photometry of the metal-rich bulge globular cluster NGC 6304 | Astronomy and Astrophysics, v.357, p.495-500 (2000) |
| NGC 6316 | - | Davidge, T. J.; Harris, William E.; Bridges, T. J.; Hanes, D. A. | Optical and infrared imaging of stars in the metal-rich globular clusters NGC 6304 and NGC 6316 | Astrophysical Journal Supplement Series, vol. 81, no. 1, July 1992, p. 251-266 |
| NGC 6341 | M 92 | Stetson, Peter B.; Harris, William E. | CCD photometry of the globular cluster M92 | Astronomical Journal, vol. 96, Sept. 1988, p. 909-975. |
| NGC 6325 | - | Minniti, D. | Spectroscopy and IR photometry for giant stars in obscured globular clusters: NGC 6325, NGC 6401, NGC 6440, NGC 6517, NGC 6642, HP 1 and PAL 6. |
Astronomy and Astrophysics, v.303, p.468 (1995) |
| NGC 6333 | M 9 | Janes, K. A.; Heasley, J. N. | NGC 6293 and NGC 6333 - Photometry of two clusters in the central bulge of the Galaxy | Astronomical Journal, vol. 101, June 1991, p. 2097-2101. |
| NGC 6342 | - | Piotto, G. et al. | HST color-magnitude diagrams of 74 galactic globular clusters in the HST F439W and F555W bands | Astronomy and Astrophysics, v.391, p.945-965 (2002) |
| NGC 6356 | - | Bica, E.; Ortolani, S.; Barbuy, B. | The metal-rich globular cluster NGC 6356 | Astron. Astrophys. Suppl. 106, 161-164 (1994) |
| NGC 6355 | - | Piotto, G. et al. | HST color-magnitude diagrams of 74 galactic globular clusters in the HST F439W and F555W bands | Astronomy and Astrophysics, v.391, p.945-965 (2002) |
| NGC 6352 | - | Fullton, L. K.; Carney, B. W.; Olszewski, E. W.; Zinn, R.; Demarque, P.; Janes, K. A.; Da Costa, G. S.; Seitzer, P. | A VIC Color-Magnitude Diagram of the Globular Cluster NGC 6352 From Hubble Space Telescope Planetary Camera Observations |
Astronomical Journal v.110, p.652 (1995) |
| IC 1257 | - | Harris, William E.; Phelps, Randy L.; Madore, Barry F.; Pevunova, Olga; Skiff, Brian A. | IC 1257:A New Globular Cluster in the Galactic Halo | Astronomical Journal v.113, p. 688-691 (1997) |
| Terzan 2 | HP 3 | Ortolani, S.; Bica, E.; Barbuy, B. | V, I photometry of the metal-rich bulge globular cluster Terzan 2 | Astronomy and Astrophysics, v.326, p.614-619 (1997) |
| NGC 6366 | - | Alonso, A.; Salaris, M.; Martinez-Roger, C.; Straniero, O.; Arribas, S. | CCD photometry of the metal-rich halo cluster NGC 6366 | Astronomy and Astrophysics, v.323, p.374-381 (1997) |
| Terzan 4 | HP 4 | Ortolani, S.; Barbuy, B.; Bica, E.; Renzini, A.; Zoccali, M.; Rich, R. M.; Cassisi, S. | HST NICMOS photometry of the reddened bulge globular clusters NGC 6528, Terzan 5, Liller 1, UKS 1 and Terzan 4 |
Astronomy and Astrophysics, v.376, p.878-884 (2001) |
| HP 1 | BH 229 | Ortolani, S.; Bica, E.; Barbuy, B. | HP 1: a blue horizontal branch globular cluster in the bulge | Monthly Notices of the Royal Astronomical Society, Volume 284, Issue 3, pp. 692-698 (1997) |
| NGC 6362 | - | Brocato, E.; Castellani, V.; Raimondo, G.; Walker, A. R. | The Color-Magnitude Diagram of the Globular Cluster NGC 6362 and the Canonical Tilt of Horizontal Branches |
The Astrophysical Journal, Volume 527, Issue 1, pp. 230-235 (1999) |
| Liller 1 | - | Ortolani, S.; Bica, E.; Barbuy, B. | NTT V, I and Gunn Z colour-magnitude diagrams of Liller 1 | Astronomy and Astrophysics, v.306, p.134 |
| NGC 6380 | Ton 1 | Ortolani, S.; Bica, E.; Barbuy, B. | V, I photometry of the bulge metal-rich globular clusters NGC 6380 and Terzan 12 | Astronomy and Astrophysics Supplement, v.127, p.471-477 (1998) |
| Terzan 1 | HP 2 | Ortolani, S.; Barbuy, B.; Bica, E.; Renzini, A.; Marconi, G.; Gilmozzi, R. | HST observations of Terzan 1: a second parameter globular cluster in the galactic bulge | Astronomy and Astrophysics, v.350, p.840-846 (1999) |
| Ton 2 | Pismis 26 | Bica, E.; Ortolani, S.; Barbuy, B. | NTT V, I colour-magnitude diagrams of the bulge globular cluster Tonantzintla 2 | Astronomy and Astrophysics Supplement, v.120, p.153-156 (1996) |
| NGC 6388 | - | Silbermann, N. A.; Smith, Horace A.; Bolte, Michael; Hazen, Martha L. | RR Lyrae stars and color-magnitude diagram of the globular cluster NGC 6388 | The Astronomical Journal, vol. 107, no. 5, p. 1764-1772 (1994) |
| NGC 6402 | M 14 | Smith Kogon, Christine; Wehlau, Ainelia; Demers, Serge | The color-magnitude diagram of M14 | Astronomical Journal, Vol. 79, p. 387 (1974) |
| NGC 6401 | - | Barbuy, B.; Ortolani, S.; Bica, E.; Desidera, S. | The metal-rich bulge globular cluster NGC 6401 | Astronomy and Astrophysics, v.348, p.783-788 (1999) |
| NGC 6397 | - | Alcaino, G.; Liller, W.; Alvarado, F.; Kravtsov, V.; Ipatov, A.; Samus, N.; Smirnov, O. | Multicolor NTT CCD photometry of the post-core-collapse globular cluster NGC 6397 | Astronomical Journal v.114, p. 1067-1073 (1997) |
| Pal 6 | - | Ortolani, S.; Bica, E.; Barbuy, B. | Two reddened globular clusters projected close to the galactic center: Palomar 6 and Djorgovski 1 | Astronomy and Astrophysics, v.296, p.680 (1995) |
| NGC 6426 | - | Hatzidimitriou, D., et al. | The Age of NGC 6426, a Metal-poor Globular Cluster in the Galactic Halo | The Astronomical Journal, Volume 117, Issue 6, pp. 3059-3065 (1999) |
| Djorg 1 | - | Ortolani, S.; Bica, E.; Barbuy, B. | Two reddened globular clusters projected close to the galactic center: Palomar 6 and Djorgovski 1 | Astronomy and Astrophysics, v.296, p.680 (1995) |
| Terzan 5 | Terzan 11 | Ortolani, S.; Barbuy, B.; Bica, E. | NTT VI photometry of the metal-rich and obscured bulge globular cluster Terzan 5 | Astronomy and Astrophysics, v.308, p.733-737 (1996) |
| NGC 6440 | - | Ortolani, S.; Barbuy, B.; Bica, E. | The low galactic latitude metal-rich globular cluster NGC 6440 | Astron. Astrophys. Suppl. 108, 653-659 (1994) |
| NGC 6441 | - | Pritzl, Barton J.; Smith, Horace A.; Catelan, Márcio; Sweigart, Allen V. | Variable Stars in the Unusual, Metal-Rich, Globular Cluster NGC 6441 | The Astronomical Journal, Volume 122, Issue 5, pp. 2600-2626 (2001) |
| Terzan 6 | HP 5 | Barbuy, B.; Ortolani, S.; Bica, E. | NTT V, I, Z photometry of the metal-rich bulge globular cluster Terzan 6 | A & A Supplement series, Vol. 122, May I 1997, 483-488 |
| NGC 6453 | - | Ortolani, S.; Bica, E.; Barbuy, B. | Blue horizontal branch globular clusters towards the bulge: Terzan 9, NGC 6139 and NGC 6453 | Astronomy and Astrophysics Supplement, v.138, p.267-273 (1999) |
| UKS 1 | - | Ortolani, S.; Bica, E.; Barbuy, B. | V, I and Gunn Z photometry of faint bulge globular clusters: Terzan 10, ESO 456-SC 38 and UKS 1 | A & A Supplement series, Vol. 126, December I 1997, 253-246 |
| NGC 6496 | - | Richtler, T. | CCD photometry of the globular clusters NGC 6496, NGC 6624, and NGC 6637 | Astron. Astrophys. Suppl. 109, 1-7 (1995) |
| Terzan 9 | - | Ortolani, S.; Bica, E.; Barbuy, B. | Blue horizontal branch globular clusters towards the bulge: Terzan 9, NGC 6139 and NGC 6453 | Astronomy and Astrophysics Supplement, v.138, p.267-273 (1999) |
| Djorg 2 | E456-SC38 | Djorgovski, S. | Discovery of three obscured globular clusters | Astrophysical Journal, Part 2 - Letters to the Editor, vol. 317, June 1, 1987, p. L13 |
| NGC 6517 | C1759-089 | Kavelaars, J. J.; Hanes, D. A.; Bridges, Terry J.; Harris, William E. | A BVI Photometric Study of the Near-Galactic Center Globular Cluster NGC 6517 (C1759-089) | Astronomical Journal, 1995, v.109, p. 2081 |
| Terzan 10 | - | Ortolani, S.; Bica, E.; Barbuy, B. | V, I and Gunn Z photometry of faint bulge globular clusters: Terzan 10, ESO 456-SC 38 and UKS 1. | A & A Supplement series, Vol. 126, December I 1997, 253-246. |
| NGC 6522 | - | Barbuy, B.; Ortolani, S.; Bica, E. | NGC 6522: an intermediate metallicity globular cluster projected on the Baade Window | Astron. Astrophys. 285, 871-874 (1994) |
| NGC 6535 | - | Sarajedini, Ata | CCD Photometry of the Galactic globular cluster NGC 6535 in the B and V Passbands | Publications of the Astronomical Society of the Pacific, vol. 106, no. 698, p. 404-412 (1994) |
| NGC 6528 | - | Ortolani, S.; Bica, E.; Barbuy, B. | CCD photometry of NGC 6528 - A high metallicity inner bulge globular cluster | Astronomy and Astrophysics Supplement Series, vol. 92, no. 3, Feb. 1992, p. 441-448 |
| NGC 6539 | - | Piotto, G. et al. | HST color-magnitude diagrams of 74 galactic globular clusters in the HST F439W and F555W bands | Astronomy and Astrophysics, v.391, p.945-965 (2002) |
| NGC 6540 | Djorg 3 | Bica, E.; Ortolani, S.; Barbuy, B. | The globular cluster NGC 6540 | Astronomy and Astrophysics , vol. 283, no. 1, p. 67-75 (1994) |
| NGC 6544 | - | Alcaino, G. | The globular cluster NGC 6544 | Astronomy and Astrophysics Supplement Series, vol. 52, April 1983, p. 105-113. |
| NGC 6541 | - | Alcaino, G.; Liller, W.; Alvarado, R.; Kravtsov, V.; Ipatov, A.; Samus, N. | Multicolor CCD Photometry of the Poorly Studied Globular Cluster NGC 6541 | Astronomical Journal v.114, p.2638 (1997) |
| NGC 6553 | - | Sagar, R.; Subramaniam, A.; Richtler, T.; Grebel, E. K. | V, I CCD photometry of metal-rich bulge globular clusters: NGC 6553 | Astronomy and Astrophysics Supplement, v.135, p.391-404 (1999) |
| NGC 6558 | - | Rich, R. M.; Ortolani, S.; Bica, E.; Barbuy, B. | VI Photometry of the Post-Core-Collapse Globular Cluster NGC 6558 and the Adjacent Bulge Field Population |
The Astronomical Journal, Volume 116, Issue 3, pp. 1295-1300 (1998) |
| IC 1276 | Pal 7 | Barbuy, B.; Ortolani, S.; Bica, E. | Terzan 3 and IC 1276 (Palomar 7): Two metal-rich bulge globular clusters uncovered | Astronomy and Astrophysics Supplement, v.132, p.333-340 (1998) |
| Terzan 12 | - | Ortolani, S.; Bica, E.; Barbuy, B. | V, I photometry of the bulge metal-rich globular clusters NGC 6380 and Terzan 12 | Astronomy and Astrophysics Supplement, v.127, p.471-477 (1998) |
| NGC 6569 | - | Ortolani, S.; Bica, E.; Barbuy, B. | Colour Magnitude Diagrams of the moderately metal-rich globular clusters NGC 6569 and Palomar 11 |
Astronomy and Astrophysics, v.374, p.564-569 (2001) |
| NGC 6584 | - | Sarajedini, Ata; Forrester, Wendy L. | CCD photometry for the galactic globular cluster NGC 6584 | Astronomical Journal, vol. 109, no. 3, p. 1112-1118 (1995) |
| NGC 6624 | - | Heasley, J. N.; Janes, K. A.; Zinn, Robert; Demarque, Pierre; Da Costa, Gary S.; Christian, Carol A. | Hubble Space Telescope Photometry of the Metal-rich Globular Clusters NGC 6624 and NGC 6637 | The Astronomical Journal, Volume 120, Issue 2, pp. 879-893 (2000) |
| NGC 6626 | M 28 | Testa, Vincenzo; Corsi, Carlo E.; Andreuzzi, Gloria; Iannicola, Giacinto; Marconi, Gianni; Piersimoni, Anna Marina; Buonanno Roberto |
Horizontal-Branch Morphology and Dense Environments: Hubble Space Telescope Observations of Globular Clusters NGC 2298, 5897, 6535, and 6626 |
The Astronomical Journal, Volume 121, Issue 2, pp. 916-934 (2001) |
| NGC 6638 | - | Alcaino, G.; Liller, W. | The globular cluster NGC 6638 | Astronomical Journal, vol. 88, Aug. 1983, p. 1166-1174 (1983) |
| NGC 6637 | M 69 | Heasley, J. N.; Janes, K. A.; Zinn, Robert; Demarque, Pierre; Da Costa, Gary S.; Christian, Carol A. | Hubble Space Telescope Photometry of the Metal-rich Globular Clusters NGC 6624 and NGC 6637 | The Astronomical Journal, Volume 120, Issue 2, pp. 879-893 (2000) |
| NGC 6642 | - | Minniti, D. | Spectroscopy and IR photometry for giant stars in obscured globular clusters: NGC 6325, NGC 6401, NGC 6440, NGC 6517, NGC 6642, HP 1 and PAL 6. |
Astronomy and Astrophysics, v.303, p.468 (1995) |
| NGC 6652 | - | Chaboyer, Brian; Sarajedini, Ata; Armandroff, Taft E. | The Age of the Inner Halo Globular Cluster NGC 6652 | The Astronomical Journal, Volume 120, Issue 6, pp. 3102-3110 (2000) |
| NGC 6656 | M 22 | Samus, N.; Kravtsov, V.; Pavlov, M.; Alcaino, G.; Liller, W. | A new photographic color-magnitude study of M22 = NGC 6656. | Astron. Astrophys. Suppl. 109, 487-499 (1995) |
| Pal 8 | - | Armandroff, Taft E. | Color-magnitude diagrams for six metal-rich, low-latitude globular clusters | Astronomical Journal, vol. 96, Aug. 1988, p. 588-634, 796-804. |
| NGC 6681 | M 70 | Watson, Alan M. et al. | Far-ultraviolet imaging of the globular cluster NGC 6681 with WFPC2 | Astrophysical Journal, Part 2 - Letters, vol. 435, no. 1, p. L55-L58 |
| NGC 6712 | - | Ortolani, S.; Momany, Y.; Barbuy, B.; Bica, E.; Catelan, M. | Colour-magnitude diagrams of the inner halo globular clusters NGC 5986 and NGC 6712 | Astronomy and Astrophysics, v.362, p.953-958 (2000) |
| NGC 6715 | M 54 | Marconi, G.; Buonanno, R.; Castellani, M.; Iannicola, G.; Molaro, P.; Pasquini, L.; Pulone, L. | The stellar content of the Sagittarius Dwarf Galaxy | Astronomy and Astrophysics, v.330, p.453-463 (1998) |
| NGC 6717 | Pal 9 | Ortolani, S.; Barbuy, B.; Bica, E. | Colour-magnitude diagrams of the post-core collapse globular clusters NGC 6256 and NGC 6717 (Palomar 9) | Astronomy and Astrophysics Supplement, v.136, p.237-243 (1999) |
| NGC 6723 | - | Alcaíno, G.; Liller, W.; Alvarado, F.; Mironov, A.; Ipatov, A.; Piskunov, A.; Samus, N.; Smirnov, O. | Deep multicolor CCD photometry of the globular cluster NGC 6723 | Astronomy and Astrophysics Supplement, v.136, p.461-470 (1999) |
| NGC 6749 | Be42 | Kaisler, D.; Harris, W. E.; McLaughlin, D. E. | Palomar 10 and NGC 6749: A Study in Contrasts | Publications of the Astronomical Society of the Pacific, v.109, p.920-926 (1997) |
| NGC 6752 | - | Ferraro, F. R.; Carretta, E.; Bragaglia, A.; Renzini, A.; Ortolani, S. | The luminosity function of the globular cluster NGC 6752 with the Hubble Space Telescope: evidence of mass segregation | Monthly Notices of the Royal Astronomical Society, Volume 286, Issue 4, pp. 1012-1022 (1997) |
